Sign up to stay up to date on the Ankeny Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4111 NW Abilene Road 5 4 1,617 $430,000 $265 0 days
3307 SE 20th Street 4 3 1,802 $539,000 $299 0 days
2708 NW Greenwood Street 5 3 1,628 $559,900 $343 1 day
614 NW Reinhart Drive 4 3 1,603 $439,900 $274 2 days
7150 NE Berwick Drive 3 3 2,340 $1,385,000 $591 3 days
2511 NW Linwood Court 3 2 1,474 $407,990 $276 2 days
2503 NW Linwood Court 4 3 2,107 $464,990 $220 2 days
2515 NW Linwood Court 4 3 1,809 $394,990 $218 2 days
1215 NW 29th Street 4 3 1,509 $439,000 $290 2 days
2507 NW Linwood Court 3 2 1,577 $419,990 $266 2 days
2504 NW Linwood Court 4 3 1,809 $419,990 $232 2 days
4424 NE 8th Street 3 2 1,463 $380,000 $259 3 days
5216 NW 8th Street 4 3 1,327 $415,000 $312 3 days
2409 NW Park Meadows Drive 4 3 1,645 $425,000 $258 3 days
3802 NW 11th Street 4 4 1,737 $489,000 $281 4 days
5807 NE Sherman Court 5 3 2,097 $915,000 $436 7 days
1604 NW Arbor Drive 4 4 1,727 $689,990 $399 7 days
2679 NW 74th Avenue 3 3 1,710 $689,900 $403 7 days
2107 NE Bel Aire Drive 5 4 2,208 $499,900 $226 7 days
1018 NE Otter Ridge Circle 4 3 2,436 $412,900 $169 7 days
224 NE 60th Court 5 4 2,120 $834,900 $393 7 days
2708 NW Boulder Point Place 4 3 1,505 $479,900 $318 8 days
307 NW Jackson Drive 4 3 1,332 $374,900 $281 8 days
523 NE 57th Court 3 2 1,566 $400,000 $255 8 days
1517 SW Des Moines Street 5 5 2,093 $995,000 $475 8 days
604 NE 55th Street 5 4 2,178 $479,900 $220 8 days
5815 NE Sherman Drive 5 3 1,750 $700,000 $400 9 days
1812 SW Cascade Falls Drive 4 3 1,785 $499,900 $280 9 days
2737 NW 73rd Avenue 3 4 2,738 $625,000 $228 9 days
4428 NE 8th Street 3 2 1,330 $372,000 $279 9 days
1316 NE 47th Street 5 5 2,328 $529,900 $227 9 days
6542 NE 9th Court 4 3 1,602 $445,000 $277 9 days
2805 NW Boulder Point Place 3 2 1,814 $512,000 $282 9 days
2018 SE Justice Court 6 4 2,113 $655,000 $309 9 days
5616 NE Creek Ridge Drive 3 3 1,521 $444,490 $292 10 days
5620 NE Creek Ridge Drive 3 3 1,521 $444,990 $292 10 days
5624 NE Creek Ridge Drive 3 3 1,521 $444,490 $292 10 days
3312 NE 4th Lane 4 3 1,506 $379,900 $252 11 days
5612 NE Creek Ridge Drive 3 3 1,521 $444,990 $292 10 days
3807 NE Otter Creek Drive 4 3 1,739 $509,999 $293 10 days
712 NE Deerfield Drive 3 2 1,474 $369,990 $251 11 days
708 NE Deerfield Drive 4 3 1,809 $362,990 $200 11 days
709 NE Country Meadow Drive 3 2 1,474 $367,990 $249 11 days
3802 NW 18th Street N/A N/A N/A $1,300,000 Unknown 14 days
2715 NW 44th Street NW 4 3 1,507 $415,000 $275 14 days
2498 NW 75th Avenue 4 3 1,843 $555,000 $301 14 days
3415 NW Reinhart Drive 4 4 1,701 $485,000 $285 14 days
1319 NE 31st Street 4 4 3,047 $719,900 $236 15 days
8049 NW 28th Lane 4 4 1,934 $849,900 $439 15 days
2819 NW Greenwood Street 4 3 1,535 $498,000 $324 16 days
Average: 3.9 3.2 1,877 $548,076 $276 125 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 NW Sharmin Drive 6 3 2,472 $679,000 $274 7 days
716 NE Deerfield Drive 3 2 1,408 $364,990 $259 9 days
3803 NE Rio Court 5 4 2,229 $515,000 $231 1 day
8487 NW 26th Street 4 4 2,104 $535,000 $254 9 days
3202 SE Grant Street 6 4 3,022 $375,000 $124 6 days
1217 NE 49th Street 5 4 2,635 $630,000 $239 5 days
2011 NW Applewood Street 4 4 1,661 $450,000 $270 93 days
3218 SW Coves Drive 4 3 1,720 $445,000 $258 13 days
1606 NE Cortina Drive 4 3 2,440 $399,900 $163 0 days
6005 NE Briarwood Drive 5 4 2,850 $700,000 $245 16 days
4204 NW Westwood Street 4 3 1,470 $435,000 $295 15 days
1214 NW 32nd Street 4 3 1,411 $409,900 $290 17 days
4705 NW 10th Street 4 3 1,662 $540,000 $324 18 days
304 SW Prairie Trail Parkway 3 3 1,619 $419,900 $259 0 days
1119 NE Hillside Drive 6 3 2,244 $849,900 $378 6 days
1618 NW Maple Place 4 4 2,415 $459,900 $190 17 days
4708 NE Briarwood Drive 4 3 1,725 $425,000 $246 5 days
3205 SW Woods Court 4 3 1,742 $429,900 $246 18 days
4509 SW Bluegrass Drive 4 4 2,854 $495,000 $173 1 day
706 NE Barclay Circle 4 3 1,912 $359,900 $188 6 days
4219 NE Bellagio Circle 5 4 2,580 $619,900 $240 10 days
505 SE Lowell Drive 3 2 1,592 $369,900 $232 26 days
2604 NE 96th Avenue 4 3 1,455 $479,900 $329 13 days
8736 NW 27th Court 4 5 2,286 $819,900 $358 0 days
7008 NE Berwick Drive 3 3 1,038 $499,900 $481 3 days
1210 NW Campus Drive 4 3 1,626 $359,900 $221 1 day
2662 SW 20th Circle 4 4 1,693 $499,900 $295 26 days
1004 NE 41st Street 3 3 1,507 $350,000 $232 5 days
1101 NE Crossing Oaks Drive 5 4 2,053 $407,990 $198 19 days
2818 NW 39th Lane 2 2 2,111 $449,900 $213 33 days
1213 NW Campus Drive 4 3 1,673 $369,900 $221 21 days
3109 NE Briarwood Drive 5 4 2,324 $525,000 $225 11 days
1116 NW 27th Street 4 3 2,321 $450,000 $193 26 days
509 SW 18th Street 5 5 2,773 $702,735 $253 44 days
1509 NW Jackson Drive 4 4 1,976 $570,950 $288 44 days
626 NW Autumn Crest Drive 4 3 1,622 $429,900 $265 22 days
1705 NE Cortina Drive 4 3 1,814 $350,000 $192 33 days
1502 NW Jackson Drive 4 3 1,746 $532,895 $305 50 days
1506 NW Jackson Drive 5 5 2,585 $656,970 $254 50 days
3012 SW Westview Lane 3 3 1,536 $374,900 $244 7 days
5511 NE Sienna Drive 5 4 1,961 $439,990 $224 35 days
717 NE 40th Court 4 4 2,096 $449,000 $214 52 days
1110 NW Ashland Court 5 4 2,341 $684,000 $292 38 days
7995 NE 29th Street 3 2 1,743 $735,000 $421 10 days
1790 NW 72nd Place 4 3 1,484 $490,000 $330 59 days
1109 SW Magazine Road 3 3 1,482 $450,000 $303 21 days
4308 NE Michael Court 3 4 1,576 $375,000 $237 0 days
4112 NE 8th Street 4 3 1,512 $489,750 $323 48 days
1302 NW Jackson Drive 5 4 2,464 $541,705 $219 2 days
4802 NW 8th Street 4 3 1,319 $364,900 $276 4 days
Average: 4.1 3.3 1,931 $546,878 $285 55 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 NW Horizon Court 4 4 2,496 $350,000 $347,500 $139 141 days 3/5/20
2110 NW Pleasant Street 5 4 2,168 $365,000 $365,000 $168 31 days 3/8/27
5107 NW 8th Street N/A N/A 1,574 $355,000 $355,000 $225 0 days 10/11/24
2659 SW 20th Circle 4 4 1,808 $439,900 $427,500 $236 56 days 10/10/24
704 NW 31st Street 4 3 1,510 $419,900 $415,000 $274 78 days 10/9/24
2501 SW Vineyard Lane 2 2 1,621 $445,000 $445,000 $274 573 days 10/7/24
1701 NW Ridgeline Court 3 2 1,724 $489,900 $489,900 $284 7 days 10/4/24
1103 NW Benjamin Drive 4 3 1,785 $660,000 $660,000 $369 0 days 10/4/24
1602 SW Westwood Street 3 3 1,552 $484,000 $477,000 $307 636 days 10/4/24
318 SW 30th Street 4 4 1,808 $383,000 $350,000 $193 86 days 10/3/24
2608 NW Beechwood Street 4 4 1,644 $365,000 $357,525 $217 74 days 10/3/24
2402 NW School Street 4 3 2,174 $389,500 $365,000 $167 44 days 10/2/24
709 NE Bristol Drive 4 4 1,820 $475,000 $479,750 $263 0 days 10/1/24
1602 NW Driftwood Drive 3 2 1,387 $379,900 $381,900 $275 44 days 10/1/24
4112 NE 6th Street 5 3 1,535 $449,900 $449,900 $293 42 days 10/1/24
2810 NW 39th Lane 3 2 2,111 $425,000 $410,000 $194 214 days 10/1/24
1503 NW Benjamin Drive 4 3 1,417 $438,500 $444,000 $313 133 days 9/30/24
4124 NE Hillcrest Court 4 4 2,015 $729,900 $714,000 $354 19 days 9/27/24
809 NE Meadow Landing Drive 3 2 1,416 $350,000 $345,000 $243 16 days 9/27/24
4702 NW 17th Street 4 3 1,667 $375,000 $377,530 $226 0 days 9/27/24
1106 NW Jackson Drive 6 4 2,585 $688,980 $735,762 $284 0 days 9/27/24
3709 NE Otter Creek Drive 4 3 1,739 $489,900 $470,000 $270 7 days 9/26/24
8252 NW 28th Street 5 3 1,845 $674,900 $674,900 $365 7 days 9/26/24
818 SE Michael Drive 5 3 1,802 $427,500 $427,500 $237 41 days 9/26/24
702 NW Boulder Point Circle 4 3 2,145 $540,000 $510,000 $237 46 days 9/26/24
806 NW Seasons Drive 4 3 1,578 $479,000 $470,000 $297 68 days 9/26/24
1109 NW Jackson Drive 5 4 2,585 $589,205 $637,735 $246 25 days 9/26/24
5609 NE Verona Drive 4 3 1,498 $354,990 $355,790 $237 136 days 9/26/24
3112 NW Trestle Point Drive 4 4 2,093 $369,900 $369,900 $176 21 days 9/25/24
509 NW Watercrest Court 5 4 1,721 $385,000 $375,000 $217 38 days 9/25/24
1327 NE Milan Avenue 4 4 2,424 $499,900 $489,900 $202 0 days 9/24/24
1634 NW 31st Street 4 3 1,801 $399,900 $390,000 $216 130 days 9/24/24
5505 NE Seneca Drive 4 3 2,053 $379,990 $385,890 $187 90 days 9/24/24
1645 SW Magazine Road Unit 303 2 3 1,688 $677,500 $701,500 $415 353 days 9/23/24
314 SW 16th Street 3 2 1,498 $385,990 $427,185 $285 21 days 9/21/24
3011 NW Maple Court 4 3 1,532 $419,900 $410,000 $267 31 days 9/20/24
2002 NW Woodland Court 4 4 1,494 $369,000 $367,000 $245 1 day 9/20/24
2004 NE Oak Drive 5 4 2,198 $425,000 $419,000 $190 38 days 9/20/24
2801 NW 29th Street 4 3 1,538 $419,900 $417,900 $271 107 days 9/20/24
1312 NE 55th Street 5 4 1,961 $449,990 $453,350 $231 0 days 9/20/24
2912 NW 27th Court 3 3 1,716 $655,700 $679,789 $396 0 days 9/20/24
2705 NW Linwood Court 4 4 1,853 $722,109 $745,546 $402 0 days 9/20/24
2708 NW Beechwood Street 4 3 1,415 $469,000 $465,000 $328 269 days 9/20/24
711 NE 40th Court 5 3 1,808 $510,000 $500,000 $276 23 days 9/19/24
3937 SW 5th Court 4 3 1,730 $519,900 $506,000 $292 3 days 9/18/24
306 SW 16th Street 3 3 1,630 $424,900 $424,000 $260 23 days 9/18/24
3011 NW Abilene Road 4 3 1,574 $569,900 $550,000 $349 15 days 9/17/24
605 NW Horizon Court 3 3 1,751 $465,000 $460,000 $262 1 day 9/16/24
1210 NW Abbie Drive 4 3 1,518 $395,000 $392,500 $258 59 days 9/16/24
610 NW 17th Street 4 3 2,244 $375,000 $373,000 $166 7 days 9/13/24
Average: 4.0 3.2 1,831 $469,743 $467,062 $259 89 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372